Developer Supporter Sustainer Visionary
  I am on the path towards nurturing the well being of our Church home. The Church is a significant part of my life & promotes my spiritual growth. The Church is central to my identity & I am committed to sustaining our programs. I am committed to both the present & future growth of my Church.
Adjusted
Annual
Income
3% 4% 5% 10%
Monthly
Payment
Annual
Payment
Monthly
Payment
Annual
Payment
Monthly
Payment
Annual
Payment
Monthly
Payment
Annual
Payment
$10,000 $25 $300 $33 $400 $42 $500 $83 $1,000
$25,000 $63 $750 $83 $1,000 $104 $1,250 $208 $2,500
$50,000 $125 $1,500 $167 $2,000 $208 $2,500 $417 $5,000
$75,000 $188 $2,250 $250 $3,000 $313 $3,750 $625 $7,500
$100,000 $250 $3,000 $333 $4,000 $417 $5,000 $833 $10,000
$150,000 $375 $4,500 $500 $6,000 $625 $7,500 $1,250 $15,000
5% is the suggested amount.

Return to pledge form